


Lurantis(Raid Ready) -7★Quaquaval
- Raid Ready Pokemon
Quantity:
Price:
$ 0.69
Searching for SV Lurantis(Raid Ready) of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV Lurantis(Raid Ready) at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Growth | NORMAL | ![]() |
— | — | — |
Razor Leaf | GRASS | ![]() |
55 | 95 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Slash | NORMAL | ![]() |
70 | 100 | — |
Fury Cutter | BUG | ![]() |
40 | 95 | — |
Sweet Scent | NORMAL | ![]() |
— | 100 | — |
Synthesis | GRASS | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Ingrain | GRASS | ![]() |
— | — | — |
Leaf Blade | GRASS | ![]() |
90 | 100 | — |
Night Slash | DARK | ![]() |
70 | 100 | — |
X-Scissor | BUG | ![]() |
80 | 100 | — |
Solar Blade | GRASS | ![]() |
125 | 100 | — |
Leafage | GRASS | ![]() |
40 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | ![]() |
— | — | — |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Leech Life | BUG | ![]() |
80 | 100 | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Giga Drain | GRASS | ![]() |
75 | 100 | — |
Endure | NORMAL | ![]() |
— | — | — |
False Swipe | NORMAL | ![]() |
40 | 100 | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Rain Dance | WATER | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Brick Break | FIGHTING | ![]() |
75 | 100 | — |
Knock Off | DARK | ![]() |
65 | 100 | — |
Weather Ball | NORMAL | ![]() |
50 | 100 | — |
Bullet Seed | GRASS | ![]() |
25 | 100 | — |
Magical Leaf | GRASS | ![]() |
60 | ∞ | — |
Fling | DARK | ![]() |
— | 100 | — |
Poison Jab | POISON | ![]() |
80 | 100 | 30 |
Seed Bomb | GRASS | ![]() |
80 | 100 | — |
X-Scissor | BUG | ![]() |
80 | 100 | — |
Energy Ball | GRASS | ![]() |
90 | 100 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Leaf Storm | GRASS | ![]() |
130 | 90 | 100 |
Grass Knot | GRASS | ![]() |
— | 100 | — |
Bug Bite | BUG | ![]() |
60 | 100 | — |
Low Sweep | FIGHTING | ![]() |
65 | 100 | 100 |
Petal Blizzard | GRASS | ![]() |
90 | 100 | — |
Grassy Terrain | GRASS | ![]() |
— | — | — |
Solar Blade | GRASS | ![]() |
125 | 100 | — |
Pollen Puff | BUG | ![]() |
90 | 100 | — |
Grassy Glide | GRASS | ![]() |
55 | 100 | — |
Skitter Smack | BUG | ![]() |
70 | 90 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Trailblaze | GRASS | ![]() |
50 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again