#721 Volcanion Non-shiny
- Fire
- Water
- Kalos
- Limited
Quantity:
Price:
$ 0.69
Searching for SV #721 Volcanion of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #721 Volcanion at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Stomp | NORMAL | ![]() |
65 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Leer | NORMAL | ![]() |
— | 100 | 100 |
Mist | ICE | ![]() |
— | — | — |
Water Gun | WATER | ![]() |
40 | 100 | — |
Hydro Pump | WATER | ![]() |
110 | 80 | — |
Fire Spin | FIRE | ![]() |
35 | 85 | 100 |
Haze | ICE | ![]() |
— | — | — |
Explosion | NORMAL | ![]() |
250 | 100 | — |
Scary Face | NORMAL | ![]() |
— | 100 | — |
Weather Ball | NORMAL | ![]() |
50 | 100 | — |
Overheat | FIRE | ![]() |
130 | 90 | 100 |
Water Pulse | WATER | ![]() |
60 | 100 | 20 |
Flare Blitz | FIRE | ![]() |
120 | 100 | 10 |
Flame Charge | FIRE | ![]() |
50 | 100 | 100 |
Scald | WATER | ![]() |
80 | 100 | 30 |
Incinerate | FIRE | ![]() |
60 | 100 | — |
Steam Eruption | WATER | ![]() |
110 | 95 | 30 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Roar | NORMAL | ![]() |
— | — | — |
Flamethrower | FIRE | ![]() |
90 | 100 | 10 |
Hydro Pump | WATER | ![]() |
110 | 80 | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Fire Spin | FIRE | ![]() |
35 | 85 | 100 |
Earthquake | GROUND | ![]() |
100 | 100 | — |
Dig | GROUND | ![]() |
80 | 100 | — |
Haze | ICE | ![]() |
— | — | — |
Fire Blast | FIRE | ![]() |
110 | 85 | 10 |
Rest | PSYCHIC | ![]() |
— | — | — |
Rock Slide | ROCK | ![]() |
75 | 90 | 30 |
Substitute | NORMAL | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Scary Face | NORMAL | ![]() |
— | 100 | — |
Sludge Bomb | POISON | ![]() |
90 | 100 | 30 |
Sandstorm | ROCK | ![]() |
— | — | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Rain Dance | WATER | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Heat Wave | FIRE | ![]() |
95 | 90 | 10 |
Will-O-Wisp | FIRE | ![]() |
— | 85 | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Taunt | DARK | ![]() |
— | 100 | — |
Brick Break | FIGHTING | ![]() |
75 | 100 | — |
Weather Ball | NORMAL | ![]() |
50 | 100 | — |
Overheat | FIRE | ![]() |
130 | 90 | 100 |
Rock Tomb | ROCK | ![]() |
60 | 95 | 100 |
Mud Shot | GROUND | ![]() |
55 | 95 | 100 |
Water Pulse | WATER | ![]() |
60 | 100 | 20 |
Gyro Ball | STEEL | ![]() |
— | 100 | — |
Fling | DARK | ![]() |
— | 100 | — |
Flare Blitz | FIRE | ![]() |
120 | 100 | 10 |
Focus Blast | FIGHTING | ![]() |
120 | 70 | 10 |
Earth Power | GROUND | ![]() |
90 | 100 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Thunder Fang | ELECTRIC | ![]() |
65 | 95 | 10 |
Fire Fang | FIRE | ![]() |
65 | 95 | 10 |
Flash Cannon | STEEL | ![]() |
80 | 100 | 10 |
Stone Edge | ROCK | ![]() |
100 | 80 | — |
Smack Down | ROCK | ![]() |
50 | 100 | 100 |
Sludge Wave | POISON | ![]() |
95 | 100 | 10 |
Heavy Slam | STEEL | ![]() |
— | 100 | — |
Flame Charge | FIRE | ![]() |
50 | 100 | 100 |
Scald | WATER | ![]() |
80 | 100 | 30 |
Bulldoze | GROUND | ![]() |
60 | 100 | 100 |
Wild Charge | ELECTRIC | ![]() |
90 | 100 | — |
Heat Crash | FIRE | ![]() |
— | 100 | — |
Misty Terrain | FAIRY | ![]() |
— | — | — |
Stomping Tantrum | GROUND | ![]() |
75 | 100 | — |
Liquidation | WATER | ![]() |
85 | 100 | 20 |
Body Press | FIGHTING | ![]() |
80 | 100 | — |
Scorching Sands | GROUND | ![]() |
70 | 100 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again