Basculin is a Water type Pokémon introduced in Generation 5.

Basculegion
Male
Water · Ghost

Basculegion
Female
Water · Ghost
Pokédex data
National № | 0550 |
---|---|
Type | Water |
Species | Hostile Pokémon |
Height | 1.0 m (3′03″) |
Weight | 18.0 kg (39.7 lbs) |
Abilities | 1. Reckless 2. Adaptability Mold Breaker (hidden ability) |
Local № | 0056 (Black/White) 0104 (Black 2/White 2) 0060 (X/Y — Mountain Kalos) 0188 (U.Sun/U.Moon — Alola dex) 0154 (Sword/Shield) 0166 (Legends: Arceus) 0138 (Scarlet/Violet) 0064 (The Crown Tundra) 0194 (The Teal Mask) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 25 (3.3% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 161 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Water 2 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 40 (10,024–10,280 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 92 | 170 | 311 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 98 | 180 | 324 | |
Total | 460 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0550 |
---|---|
Type | Water |
Species | Hostile Pokémon |
Height | 1.0 m (3′03″) |
Weight | 18.0 kg (39.7 lbs) |
Abilities | 1. Rock Head 2. Adaptability Mold Breaker (hidden ability) |
Local № | 0056 (Black/White) 0104 (Black 2/White 2) 0060 (X/Y — Mountain Kalos) 0188 (U.Sun/U.Moon — Alola dex) 0154 (Sword/Shield) 0166 (Legends: Arceus) 0138 (Scarlet/Violet) 0064 (The Crown Tundra) 0194 (The Teal Mask) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 25 (3.3% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 161 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Water 2 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 40 (10,024–10,280 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 92 | 170 | 311 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 98 | 180 | 324 | |
Total | 460 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0550 |
---|---|
Type | Water |
Species | Mellow Pokémon |
Height | 1.0 m (3′03″) |
Weight | 18.0 kg (39.7 lbs) |
Abilities | 1. Rattled 2. Adaptability Mold Breaker (hidden ability) |
Local № | 0056 (Black/White) 0104 (Black 2/White 2) 0060 (X/Y — Mountain Kalos) 0188 (U.Sun/U.Moon — Alola dex) 0154 (Sword/Shield) 0166 (Legends: Arceus) 0138 (Scarlet/Violet) 0064 (The Crown Tundra) 0194 (The Teal Mask) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 25 (3.3% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 161 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Water 2 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 40 (10,024–10,280 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 92 | 170 | 311 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 98 | 180 | 324 | |
Total | 460 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.


Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.