#492 Shaymin(Sky) Shiny
- Flying
- Grass
- Legendary
- Teal Mask DLC
Quantity:
Price:
$ 0.69
Searching for SV #492 Shaymin(Sky) of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #492 Shaymin(Sky) at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | ![]() |
— | — | — |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Psychic | PSYCHIC | ![]() |
90 | 100 | 10 |
Swift | NORMAL | ![]() |
60 | ∞ | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Giga Drain | GRASS | ![]() |
75 | 100 | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Baton Pass | NORMAL | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Psych Up | NORMAL | ![]() |
— | — | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Endeavor | NORMAL | ![]() |
— | 100 | — |
Air Cutter | FLYING | ![]() |
60 | 95 | — |
Bullet Seed | GRASS | ![]() |
25 | 100 | — |
Magical Leaf | GRASS | ![]() |
60 | ∞ | — |
Tailwind | FLYING | ![]() |
— | — | — |
Seed Bomb | GRASS | ![]() |
80 | 100 | — |
Air Slash | FLYING | ![]() |
75 | 95 | 30 |
Energy Ball | GRASS | ![]() |
90 | 100 | 10 |
Earth Power | GROUND | ![]() |
90 | 100 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Zen Headbutt | PSYCHIC | ![]() |
80 | 90 | 20 |
Leaf Storm | GRASS | ![]() |
130 | 90 | 100 |
Grass Knot | GRASS | ![]() |
— | 100 | — |
Petal Blizzard | GRASS | ![]() |
90 | 100 | — |
Disarming Voice | FAIRY | ![]() |
40 | ∞ | — |
Grassy Terrain | GRASS | ![]() |
— | — | — |
Play Rough | FAIRY | ![]() |
90 | 90 | 10 |
Dazzling Gleam | FAIRY | ![]() |
80 | 100 | — |
Grassy Glide | GRASS | ![]() |
55 | 100 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Trailblaze | GRASS | ![]() |
50 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again