#479 Alpha Rotom Wash Shiny Alpha
- Electric
- Water
- Sinnoh
- Hisui
$ 0.65
Rotom is an Electric/Ghost type Pokémon introduced in Generation 4.
Rotom has 5 alternate forms introduced in Pokémon Platinum. Rotom transforms when it possesses different household appliances: an oven (Heat Rotom), a washing machine (Wash Rotom), a refrigerator (Frost Rotom), a fan (Fan Rotom), and a lawnmower (Mow Rotom).
Pokédex data
| National № | 0479 |
|---|---|
| Type | Electric Ghost |
| Species | Plasma Pokémon |
| Height | 0.3 m (1′00″) |
| Weight | 0.3 kg (0.7 lbs) |
| Abilities | 1. Levitate |
| Local № | 0152 (Platinum) 0068 (X/Y — Mountain Kalos) 0372 (Sword/Shield) 0194 (Legends: Arceus) 0310 (Scarlet/Violet) 0041 (The Indigo Disk) |
Training
| EV yield | 1 Sp. Atk, 1 Speed |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 154 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Amorphous |
|---|---|
| Gender | Genderless |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 50 | 94 | 218 | |
| Defense | 77 | 143 | 278 | |
| Sp. Atk | 95 | 175 | 317 | |
| Sp. Def | 77 | 143 | 278 | |
| Speed | 91 | 168 | 309 | |
| Total | 440 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0479 |
|---|---|
| Type | Electric Fire |
| Species | Plasma Pokémon |
| Height | 0.3 m (1′00″) |
| Weight | 0.3 kg (0.7 lbs) |
| Abilities | 1. Levitate |
| Local № | 0152 (Platinum) 0068 (X/Y — Mountain Kalos) 0372 (Sword/Shield) 0194 (Legends: Arceus) 0310 (Scarlet/Violet) 0041 (The Indigo Disk) |
Training
| EV yield | 1 Sp. Atk, 1 Speed |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 182 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Amorphous |
|---|---|
| Gender | Genderless |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 65 | 121 | 251 | |
| Defense | 107 | 197 | 344 | |
| Sp. Atk | 105 | 193 | 339 | |
| Sp. Def | 107 | 197 | 344 | |
| Speed | 86 | 159 | 298 | |
| Total | 520 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0479 |
|---|---|
| Type | Electric Water |
| Species | Plasma Pokémon |
| Height | 0.3 m (1′00″) |
| Weight | 0.3 kg (0.7 lbs) |
| Abilities | 1. Levitate |
| Local № | 0152 (Platinum) 0068 (X/Y — Mountain Kalos) 0372 (Sword/Shield) 0194 (Legends: Arceus) 0310 (Scarlet/Violet) 0041 (The Indigo Disk) |
Training
| EV yield | 1 Sp. Atk, 1 Speed |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 182 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Amorphous |
|---|---|
| Gender | Genderless |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 65 | 121 | 251 | |
| Defense | 107 | 197 | 344 | |
| Sp. Atk | 105 | 193 | 339 | |
| Sp. Def | 107 | 197 | 344 | |
| Speed | 86 | 159 | 298 | |
| Total | 520 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0479 |
|---|---|
| Type | Electric Ice |
| Species | Plasma Pokémon |
| Height | 0.3 m (1′00″) |
| Weight | 0.3 kg (0.7 lbs) |
| Abilities | 1. Levitate |
| Local № | 0152 (Platinum) 0068 (X/Y — Mountain Kalos) 0372 (Sword/Shield) 0194 (Legends: Arceus) 0310 (Scarlet/Violet) 0041 (The Indigo Disk) |
Training
| EV yield | 1 Sp. Atk, 1 Speed |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 182 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Amorphous |
|---|---|
| Gender | Genderless |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 65 | 121 | 251 | |
| Defense | 107 | 197 | 344 | |
| Sp. Atk | 105 | 193 | 339 | |
| Sp. Def | 107 | 197 | 344 | |
| Speed | 86 | 159 | 298 | |
| Total | 520 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Type defenses
The effectiveness of each type on Rotom.
delivery time 3-15 mins