Lumineon is a Water type Pokémon introduced in Generation 4.
Pokédex data
National № | 0457 |
---|---|
Type | Water |
Species | Neon Pokémon |
Height | 1.2 m (3′11″) |
Weight | 24.0 kg (52.9 lbs) |
Abilities | 1. Swift Swim 2. Storm Drain Water Veil (hidden ability) |
Local № | 0135 (Diamond/Pearl) 0135 (Platinum) 0109 (Sun/Moon — Alola dex) 0132 (U.Sun/U.Moon — Alola dex) 0135 (Brilliant Diamond/Shining Pearl) 0173 (Legends: Arceus) 0334 (Scarlet/Violet) 0084 (The Indigo Disk) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 75 (9.8% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 161 |
Growth Rate | Erratic |
Breeding
Egg Groups | Water 2 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 69 | 248 | 342 | |
---|---|---|---|---|
Attack | 69 | 128 | 260 | |
Defense | 76 | 141 | 276 | |
Sp. Atk | 69 | 128 | 260 | |
Sp. Def | 86 | 159 | 298 | |
Speed | 91 | 168 | 309 | |
Total | 460 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Type defenses
The effectiveness of each type on Lumineon.


Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
I have understood the above content.
YES