Aggron is a Steel/Rock type Pokémon introduced in Generation 3.
Aggron is a large, bipedal, dinosaur-like Pokémon with a steel-plated body. Its head is topped with a pair of curved, pointed horns. It has blue eyes, a large tail, and claws on its hands and feet. It is described as a very territorial Pokemon; it claims an entire mountain as its own.
Aggron appears to be based on various prehistoric creatures, including dinosaurs of the Ceratopsidae family, like the Triceratops, as well as Ankylosaurus, an armored dinosaur.
Aggron has a Mega Evolution, available in Generation 6 games and Pokémon Go. Mega Aggron is pure Steel type, making it the only Mega Evolution to lose a type upon evolving.
Pokédex data
National № | 0306 |
---|---|
Type | Steel Rock |
Species | Iron Armor Pokémon |
Height | 2.1 m (6′11″) |
Weight | 360.0 kg (793.7 lbs) |
Abilities | 1. Sturdy 2. Rock Head Heavy Metal (hidden ability) |
Local № | 0072 (Ruby/Sapphire/Emerald) 0168 (Black 2/White 2) 0101 (X/Y — Mountain Kalos) 0074 (Omega Ruby/Alpha Sapphire) 0193 (The Crown Tundra) |
Training
EV yield | 3 Defense |
---|---|
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | 35 (lower than normal) |
Base Exp. | 239 |
Growth Rate | Slow |
Breeding
Egg Groups | Monster |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 35 (8,739–8,995 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 110 | 202 | 350 | |
Defense | 180 | 328 | 504 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 50 | 94 | 218 | |
Total | 530 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0306 |
---|---|
Type | Steel |
Species | Iron Armor Pokémon |
Height | 2.2 m (7′03″) |
Weight | 395.0 kg (870.8 lbs) |
Abilities | 1. Filter |
Local № | 0072 (Ruby/Sapphire/Emerald) 0168 (Black 2/White 2) 0101 (X/Y — Mountain Kalos) 0074 (Omega Ruby/Alpha Sapphire) 0193 (The Crown Tundra) |
Training
EV yield | 3 Defense |
---|---|
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | 35 (lower than normal) |
Base Exp. | 284 |
Growth Rate | Slow |
Breeding
Egg Groups | Monster |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 35 (8,739–8,995 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 140 | 256 | 416 | |
Defense | 230 | 418 | 614 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 80 | 148 | 284 | |
Speed | 50 | 94 | 218 | |
Total | 630 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.


Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.