#139 Omastar Shiny
- Rock
- Water
- Kanto
$ 0.49
Omastar is a Rock/Water type Pokémon introduced in Generation 1.
Pokédex data
| National № | 0139 |
|---|---|
| Type | Rock Water |
| Species | Spiral Pokémon |
| Height | 1.0 m (3′03″) |
| Weight | 35.0 kg (77.2 lbs) |
| Abilities | 1. Swift Swim 2. Shell Armor Weak Armor (hidden ability) |
| Local № | 0139 (Red/Blue/Yellow) 0221 (Gold/Silver/Crystal) 0139 (FireRed/LeafGreen) 0226 (HeartGold/SoulSilver) 0228 (U.Sun/U.Moon — Alola dex) 0139 (Let's Go Pikachu/Let's Go Eevee) 0124 (The Crown Tundra) |
Training
| EV yield | 2 Defense |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 173 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Water 1, Water 3 |
|---|---|
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 30 (7,454–7,710 steps) |
Base stats
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 60 | 112 | 240 | |
| Defense | 125 | 229 | 383 | |
| Sp. Atk | 115 | 211 | 361 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 55 | 103 | 229 | |
| Total | 495 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Registered Trade : 20,000 stardust
Unregistered Trade : 1,000,000 Stardust
If the listed Stardust is insufficient, we will log into your account to farm Stardust and complete the trade for you. If Stardust is sufficient, choose the Registered option for a direct swap.
Important Notice
Please confirm the Stardust amount with support before ordering.
Niantic is currently running strict ban waves. Login services, Stardust farming, or third-party tools carry a risk of permanent bans. No refunds will be provided for banned accounts.
3-15 min Delivery

