


#1021 Raging Bolt(DLC 2) Non-shiny
- Dragon
- Electric
- Indigo Disk DLC
Quantity:
Price:
$ 0.99
Searching for SV #1021 Raging Bolt(DLC 2) of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1021 Raging Bolt(DLC 2) at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Stomp | NORMAL | ![]() |
65 | 100 | 30 |
Thunder | ELECTRIC | ![]() |
110 | 70 | 30 |
Zap Cannon | ELECTRIC | ![]() |
120 | 50 | 100 |
Dragon Breath | DRAGON | ![]() |
60 | 100 | 30 |
Twister | DRAGON | ![]() |
40 | 100 | 20 |
Sunny Day | FIRE | ![]() |
— | — | — |
Charge | ELECTRIC | ![]() |
— | — | — |
Calm Mind | PSYCHIC | ![]() |
— | — | — |
Shock Wave | ELECTRIC | ![]() |
60 | ∞ | — |
Dragon Pulse | DRAGON | ![]() |
85 | 100 | — |
Discharge | ELECTRIC | ![]() |
80 | 100 | 30 |
Dragon Tail | DRAGON | ![]() |
60 | 90 | — |
Electric Terrain | ELECTRIC | ![]() |
— | — | — |
Dragon Hammer | DRAGON | ![]() |
90 | 100 | — |
Body Press | FIGHTING | ![]() |
80 | 100 | — |
Rising Voltage | ELECTRIC | ![]() |
70 | 100 | — |
Thunderclap | ELECTRIC | ![]() |
70 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Roar | NORMAL | ![]() |
— | — | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Thunderbolt | ELECTRIC | ![]() |
90 | 100 | 10 |
Thunder Wave | ELECTRIC | ![]() |
— | 90 | — |
Thunder | ELECTRIC | ![]() |
110 | 70 | 30 |
Earthquake | GROUND | ![]() |
100 | 100 | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Scary Face | NORMAL | ![]() |
— | 100 | — |
Outrage | DRAGON | ![]() |
120 | 100 | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Crunch | DARK | ![]() |
80 | 100 | 20 |
Facade | NORMAL | ![]() |
70 | 100 | — |
Charge | ELECTRIC | ![]() |
— | — | — |
Taunt | DARK | ![]() |
— | 100 | — |
Hyper Voice | NORMAL | ![]() |
90 | 100 | — |
Weather Ball | NORMAL | ![]() |
50 | 100 | — |
Calm Mind | PSYCHIC | ![]() |
— | — | — |
Dragon Pulse | DRAGON | ![]() |
85 | 100 | — |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Thunder Fang | ELECTRIC | ![]() |
65 | 95 | 10 |
Draco Meteor | DRAGON | ![]() |
130 | 90 | 100 |
Charge Beam | ELECTRIC | ![]() |
50 | 90 | 70 |
Heavy Slam | STEEL | ![]() |
— | 100 | — |
Electro Ball | ELECTRIC | ![]() |
— | 100 | — |
Volt Switch | ELECTRIC | ![]() |
70 | 100 | — |
Dragon Tail | DRAGON | ![]() |
60 | 90 | — |
Electroweb | ELECTRIC | ![]() |
55 | 95 | 100 |
Wild Charge | ELECTRIC | ![]() |
90 | 100 | — |
Snarl | DARK | ![]() |
55 | 95 | 100 |
Eerie Impulse | ELECTRIC | ![]() |
— | 100 | — |
Electric Terrain | ELECTRIC | ![]() |
— | — | — |
Stomping Tantrum | GROUND | ![]() |
75 | 100 | — |
Body Press | FIGHTING | ![]() |
80 | 100 | — |
Breaking Swipe | DRAGON | ![]() |
60 | 100 | 100 |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Dragon Cheer | DRAGON | ![]() |
— | ∞ | — |
Supercell Slam | ELECTRIC | ![]() |
100 | 95 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again