#1016 Fezandipiti Non-shiny
- Legendary
- Teal Mask DLC
Quantity:
Price:
$ 0.69
Searching for SV #1016 Fezandipiti of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1016 Fezandipiti at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Wing Attack | FLYING | ![]() |
60 | 100 | — |
Double Kick | FIGHTING | ![]() |
30 | 100 | — |
Peck | FLYING | ![]() |
35 | 100 | — |
Quick Attack | NORMAL | ![]() |
40 | 100 | — |
Poison Gas | POISON | ![]() |
— | 90 | — |
Swagger | NORMAL | ![]() |
— | 85 | — |
Attract | NORMAL | ![]() |
— | 100 | — |
Beat Up | DARK | ![]() |
— | 100 | — |
Flatter | DARK | ![]() |
— | 100 | — |
Roost | FLYING | ![]() |
— | — | — |
Cross Poison | POISON | ![]() |
70 | 100 | 10 |
Tail Slap | NORMAL | ![]() |
25 | 85 | — |
Disarming Voice | FAIRY | ![]() |
40 | ∞ | — |
Moonblast | FAIRY | ![]() |
95 | 100 | 30 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | ![]() |
— | — | — |
Fly | FLYING | ![]() |
90 | 95 | — |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Toxic | POISON | ![]() |
— | 90 | — |
Agility | PSYCHIC | ![]() |
— | — | — |
Light Screen | PSYCHIC | ![]() |
— | — | — |
Swift | NORMAL | ![]() |
60 | ∞ | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Thief | DARK | ![]() |
60 | 100 | — |
Spite | GHOST | ![]() |
— | 100 | — |
Protect | NORMAL | ![]() |
— | — | — |
Sludge Bomb | POISON | ![]() |
90 | 100 | 30 |
Icy Wind | ICE | ![]() |
55 | 95 | 100 |
Endure | NORMAL | ![]() |
— | — | — |
Charm | FAIRY | ![]() |
— | 100 | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Psych Up | NORMAL | ![]() |
— | — | — |
Shadow Ball | GHOST | ![]() |
80 | 100 | 20 |
Uproar | NORMAL | ![]() |
90 | 100 | — |
Heat Wave | FIRE | ![]() |
95 | 90 | 10 |
Facade | NORMAL | ![]() |
70 | 100 | — |
Taunt | DARK | ![]() |
— | 100 | — |
Air Cutter | FLYING | ![]() |
60 | 95 | — |
Aerial Ace | FLYING | ![]() |
60 | ∞ | — |
Poison Tail | POISON | ![]() |
50 | 100 | 10 |
Calm Mind | PSYCHIC | ![]() |
— | — | — |
Tailwind | FLYING | ![]() |
— | — | — |
U-turn | BUG | ![]() |
70 | 100 | — |
Poison Jab | POISON | ![]() |
80 | 100 | 30 |
Dark Pulse | DARK | ![]() |
80 | 100 | 20 |
Air Slash | FLYING | ![]() |
75 | 95 | 30 |
Brave Bird | FLYING | ![]() |
120 | 100 | — |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Nasty Plot | DARK | ![]() |
— | — | — |
Shadow Claw | GHOST | ![]() |
70 | 100 | — |
Gunk Shot | POISON | ![]() |
120 | 80 | 30 |
Venoshock | POISON | ![]() |
65 | 100 | — |
Acid Spray | POISON | ![]() |
40 | 100 | 100 |
Hex | GHOST | ![]() |
65 | 100 | — |
Acrobatics | FLYING | ![]() |
55 | 100 | — |
Hurricane | FLYING | ![]() |
110 | 70 | 30 |
Disarming Voice | FAIRY | ![]() |
40 | ∞ | — |
Play Rough | FAIRY | ![]() |
90 | 90 | 10 |
Dazzling Gleam | FAIRY | ![]() |
80 | 100 | — |
Lash Out | DARK | ![]() |
75 | 100 | — |
Dual Wingbeat | FLYING | ![]() |
40 | 90 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Alluring Voice | FAIRY | ![]() |
80 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again