#1014 Okidogi Non-shiny
- Legendary
- Teal Mask DLC
Quantity:
Price:
$ 0.69
Searching for SV #1014 Okidogi of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1014 Okidogi at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Bite | DARK | ![]() |
60 | 100 | 30 |
Low Kick | FIGHTING | ![]() |
— | 100 | — |
Counter | FIGHTING | ![]() |
— | 100 | — |
Crunch | DARK | ![]() |
80 | 100 | 20 |
Superpower | FIGHTING | ![]() |
120 | 100 | 100 |
Poison Fang | POISON | ![]() |
50 | 100 | 50 |
Howl | NORMAL | ![]() |
— | — | — |
Bulk Up | FIGHTING | ![]() |
— | — | — |
Force Palm | FIGHTING | ![]() |
60 | 100 | 30 |
Poison Jab | POISON | ![]() |
80 | 100 | 30 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Brutal Swing | DARK | ![]() |
60 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Fire Punch | FIRE | ![]() |
75 | 100 | 10 |
Ice Punch | ICE | ![]() |
75 | 100 | 10 |
Thunder Punch | ELECTRIC | ![]() |
75 | 100 | 10 |
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Roar | NORMAL | ![]() |
— | — | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Low Kick | FIGHTING | ![]() |
— | 100 | — |
Dig | GROUND | ![]() |
80 | 100 | — |
Toxic | POISON | ![]() |
— | 90 | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Thief | DARK | ![]() |
60 | 100 | — |
Curse | GHOST | ![]() |
— | — | — |
Reversal | FIGHTING | ![]() |
— | 100 | — |
Spite | GHOST | ![]() |
— | 100 | — |
Protect | NORMAL | ![]() |
— | — | — |
Scary Face | NORMAL | ![]() |
— | 100 | — |
Sludge Bomb | POISON | ![]() |
90 | 100 | 30 |
Outrage | DRAGON | ![]() |
120 | 100 | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Metal Claw | STEEL | ![]() |
50 | 95 | 10 |
Crunch | DARK | ![]() |
80 | 100 | 20 |
Uproar | NORMAL | ![]() |
90 | 100 | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Focus Punch | FIGHTING | ![]() |
150 | 100 | — |
Taunt | DARK | ![]() |
— | 100 | — |
Brick Break | FIGHTING | ![]() |
75 | 100 | — |
Knock Off | DARK | ![]() |
65 | 100 | — |
Rock Tomb | ROCK | ![]() |
60 | 95 | 100 |
Bulk Up | FIGHTING | ![]() |
— | — | — |
Poison Tail | POISON | ![]() |
50 | 100 | 10 |
Close Combat | FIGHTING | ![]() |
120 | 100 | 100 |
Fling | DARK | ![]() |
— | 100 | — |
Poison Jab | POISON | ![]() |
80 | 100 | 30 |
Drain Punch | FIGHTING | ![]() |
75 | 100 | — |
Focus Blast | FIGHTING | ![]() |
120 | 70 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Shadow Claw | GHOST | ![]() |
70 | 100 | — |
Thunder Fang | ELECTRIC | ![]() |
65 | 95 | 10 |
Ice Fang | ICE | ![]() |
65 | 95 | 10 |
Fire Fang | FIRE | ![]() |
65 | 95 | 10 |
Gunk Shot | POISON | ![]() |
120 | 80 | 30 |
Iron Head | STEEL | ![]() |
80 | 100 | 30 |
Sludge Wave | POISON | ![]() |
95 | 100 | 10 |
Low Sweep | FIGHTING | ![]() |
65 | 100 | 100 |
Snarl | DARK | ![]() |
55 | 95 | 100 |
High Horsepower | GROUND | ![]() |
95 | 95 | — |
Throat Chop | DARK | ![]() |
80 | 100 | 100 |
Psychic Fangs | PSYCHIC | ![]() |
85 | 100 | — |
Stomping Tantrum | GROUND | ![]() |
75 | 100 | — |
Body Press | FIGHTING | ![]() |
80 | 100 | — |
Lash Out | DARK | ![]() |
75 | 100 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Hard Press | STEEL | ![]() |
— | 100 | — |
Upper Hand | FIGHTING | ![]() |
65 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again