#075 Alpha Graveler Non-shiny Alpha
- Ground
- Rock
- Kanto
$ 1.29
Graveler is a Rock/Ground type Pokémon introduced in Generation 1.
Graveler has an Alolan Form, introduced in Pokémon Sun/Moon.
Pokédex data
| National № | 0075 |
|---|---|
| Type | Rock Ground |
| Species | Rock Pokémon |
| Height | 1.0 m (3′03″) |
| Weight | 105.0 kg (231.5 lbs) |
| Abilities | 1. Rock Head 2. Sturdy Sand Veil (hidden ability) |
| Local № | 0075 (Yellow/Red/Blue) 0035 (Gold/Silver/Crystal) 0058 (Ruby/Sapphire/Emerald) 0075 (FireRed/LeafGreen) 0032 (Diamond/Pearl) 0032 (Platinum) 0035 (HeartGold/SoulSilver) 0010 (X/Y — Mountain Kalos) 0059 (Omega Ruby/Alpha Sapphire) 0230 (Sun/Moon — Alola dex) 0299 (U.Sun/U.Moon — Alola dex) 0075 (Let's Go Pikachu/Let's Go Eevee) 0032 (Brilliant Diamond/Shining Pearl) 0047 (Legends: Arceus) 0081 (The Teal Mask) 0097 (The Indigo Disk) |
Training
| EV yield | 2 Defense |
|---|---|
| Catch rate | 120 (15.7% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 137 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Mineral |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 95 | 175 | 317 | |
| Defense | 115 | 211 | 361 | |
| Sp. Atk | 45 | 85 | 207 | |
| Sp. Def | 45 | 85 | 207 | |
| Speed | 35 | 67 | 185 | |
| Total | 390 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0075 |
|---|---|
| Type | Rock Electric |
| Species | Rock Pokémon |
| Height | 1.0 m (3′03″) |
| Weight | 110.0 kg (242.5 lbs) |
| Abilities | 1. Magnet Pull 2. Sturdy Galvanize (hidden ability) |
| Local № | 0075 (Yellow/Red/Blue) 0035 (Gold/Silver/Crystal) 0058 (Ruby/Sapphire/Emerald) 0075 (FireRed/LeafGreen) 0032 (Diamond/Pearl) 0032 (Platinum) 0035 (HeartGold/SoulSilver) 0010 (X/Y — Mountain Kalos) 0059 (Omega Ruby/Alpha Sapphire) 0230 (Sun/Moon — Alola dex) 0299 (U.Sun/U.Moon — Alola dex) 0075 (Let's Go Pikachu/Let's Go Eevee) 0032 (Brilliant Diamond/Shining Pearl) 0047 (Legends: Arceus) 0081 (The Teal Mask) 0097 (The Indigo Disk) |
Training
| EV yield | 2 Defense |
|---|---|
| Catch rate | 120 (15.7% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 137 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Mineral |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 95 | 175 | 317 | |
| Defense | 115 | 211 | 361 | |
| Sp. Atk | 45 | 85 | 207 | |
| Sp. Def | 45 | 85 | 207 | |
| Speed | 35 | 67 | 185 | |
| Total | 390 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Registered Trade : 20,000 stardust
Unregistered Trade : 1,000,000 Stardust
If the listed Stardust is insufficient, we will log into your account to farm Stardust and complete the trade for you. If Stardust is sufficient, choose the Registered option for a direct swap.
Important Notice
Please confirm the Stardust amount with support before ordering.
Niantic is currently running strict ban waves. Login services, Stardust farming, or third-party tools carry a risk of permanent bans. No refunds will be provided for banned accounts.
3-15 min Delivery





