Sandshrew is a Ground type Pokémon introduced in Generation 1.
Sandshrew has an Alolan Form, introduced in Pokémon Sun/Moon.
Pokédex data
National № | 0027 |
---|---|
Type | Ground |
Species | Mouse Pokémon |
Height | 0.6 m (2′00″) |
Weight | 12.0 kg (26.5 lbs) |
Abilities | 1. Sand Veil Sand Rush (hidden ability) |
Local № | 0027 (Yellow/Red/Blue) 0048 (Gold/Silver/Crystal) 0112 (Ruby/Sapphire/Emerald) 0027 (FireRed/LeafGreen) 0048 (HeartGold/SoulSilver) 0113 (Black 2/White 2) 0097 (X/Y — Mountain Kalos) 0117 (Omega Ruby/Alpha Sapphire) 0251 (Sun/Moon — Alola dex) 0328 (U.Sun/U.Moon — Alola dex) 0027 (Let's Go Pikachu/Let's Go Eevee) 0168 (The Isle of Armor) 0116 (The Teal Mask) 0155 (The Indigo Disk) |
Training
EV yield | 1 Defense |
---|---|
Catch rate | 255 (33.3% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 60 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defense | 85 | 157 | 295 | |
Sp. Atk | 20 | 40 | 152 | |
Sp. Def | 30 | 58 | 174 | |
Speed | 40 | 76 | 196 | |
Total | 300 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0027 |
---|---|
Type | Ice Steel |
Species | Mouse Pokémon |
Height | 0.7 m (2′04″) |
Weight | 40.0 kg (88.2 lbs) |
Abilities | 1. Snow Cloak Slush Rush (hidden ability) |
Local № | 0027 (Yellow/Red/Blue) 0048 (Gold/Silver/Crystal) 0112 (Ruby/Sapphire/Emerald) 0027 (FireRed/LeafGreen) 0048 (HeartGold/SoulSilver) 0113 (Black 2/White 2) 0097 (X/Y — Mountain Kalos) 0117 (Omega Ruby/Alpha Sapphire) 0251 (Sun/Moon — Alola dex) 0328 (U.Sun/U.Moon — Alola dex) 0027 (Let's Go Pikachu/Let's Go Eevee) 0168 (The Isle of Armor) 0116 (The Teal Mask) 0155 (The Indigo Disk) |
Training
EV yield | 1 Defense |
---|---|
Catch rate | 255 (33.3% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 60 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defense | 90 | 166 | 306 | |
Sp. Atk | 10 | 22 | 130 | |
Sp. Def | 35 | 67 | 185 | |
Speed | 40 | 76 | 196 | |
Total | 300 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.


Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.