Pikachu is an Electric type Pokémon introduced in Generation 1.
Pikachu has a Gigantamax form available in Pokémon Sword/Shield, with an exclusive G-Max move, G-Max Volt Crash.
Pokédex data
National № | 0025 |
---|---|
Type | Electric |
Species | Mouse Pokémon |
Height | 0.4 m (1′04″) |
Weight | 6.0 kg (13.2 lbs) |
Abilities | 1. Static Lightning Rod (hidden ability) |
Local № | 0025 (Yellow/Red/Blue) 0022 (Gold/Silver/Crystal) 0156 (Ruby/Sapphire/Emerald) 0025 (FireRed/LeafGreen) 0104 (Diamond/Pearl) 0104 (Platinum) 0022 (HeartGold/SoulSilver) 0036 (X/Y — Central Kalos) 0163 (Omega Ruby/Alpha Sapphire) 0025 (Sun/Moon — Alola dex) 0032 (U.Sun/U.Moon — Alola dex) 0025 (Let's Go Pikachu/Let's Go Eevee) 0194 (Sword/Shield) 0104 (Brilliant Diamond/Shining Pearl) 0056 (Legends: Arceus) 0074 (Scarlet/Violet) 0085 (The Isle of Armor) 0021 (The Teal Mask) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 112 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Fairy, Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 10 (2,314–2,570 steps) |
Base stats
HP | 35 | 180 | 274 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defense | 40 | 76 | 196 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 90 | 166 | 306 | |
Total | 320 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0025 |
---|---|
Type | Electric |
Species | Mouse Pokémon |
Height | 0.4 m (1′04″) |
Weight | 6.0 kg (13.2 lbs) |
Abilities | — |
Local № | 0025 (Yellow/Red/Blue) 0022 (Gold/Silver/Crystal) 0156 (Ruby/Sapphire/Emerald) 0025 (FireRed/LeafGreen) 0104 (Diamond/Pearl) 0104 (Platinum) 0022 (HeartGold/SoulSilver) 0036 (X/Y — Central Kalos) 0163 (Omega Ruby/Alpha Sapphire) 0025 (Sun/Moon — Alola dex) 0032 (U.Sun/U.Moon — Alola dex) 0025 (Let's Go Pikachu/Let's Go Eevee) 0194 (Sword/Shield) 0104 (Brilliant Diamond/Shining Pearl) 0056 (Legends: Arceus) 0074 (Scarlet/Violet) 0085 (The Isle of Armor) 0021 (The Teal Mask) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 112 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | — |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 10 (2,314–2,570 steps) |
Base stats
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 50 | 94 | 218 | |
Sp. Atk | 75 | 139 | 273 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 120 | 220 | 372 | |
Total | 430 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.


Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.