#194 Wooper Shiny
- Ground
- Water
- Johto
- Egg Pokemon
$ 0.49
Wooper is a Water/Ground type Pokémon introduced in Generation 2.
Wooper has a new Paldean Form
, available in Pokémon Scarlet/Violet.
Pokédex data
| National № | 0194 |
|---|---|
| Type | Water Ground |
| Species | Water Fish Pokémon |
| Height | 0.4 m (1′04″) |
| Weight | 8.5 kg (18.7 lbs) |
| Abilities | 1. Damp 2. Water Absorb Unaware (hidden ability) |
| Local № | 0056 (Gold/Silver/Crystal) 0117 (Diamond/Pearl) 0117 (Platinum) 0056 (HeartGold/SoulSilver) 0017 (X/Y — Mountain Kalos) 0100 (Sword/Shield) 0117 (Brilliant Diamond/Shining Pearl) 0053 (Scarlet/Violet) 0058 (The Isle of Armor) 0005 (The Teal Mask) |
Training
| EV yield | 1 HP |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 42 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Field, Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 45 | 85 | 207 | |
| Defense | 45 | 85 | 207 | |
| Sp. Atk | 25 | 49 | 163 | |
| Sp. Def | 25 | 49 | 163 | |
| Speed | 15 | 31 | 141 | |
| Total | 210 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0194 |
|---|---|
| Type | Poison Ground |
| Species | Poison Fish Pokémon |
| Height | 0.4 m (1′04″) |
| Weight | 11.0 kg (24.3 lbs) |
| Abilities | 1. Poison Point 2. Water Absorb Unaware (hidden ability) |
| Local № | 0056 (Gold/Silver/Crystal) 0117 (Diamond/Pearl) 0117 (Platinum) 0056 (HeartGold/SoulSilver) 0017 (X/Y — Mountain Kalos) 0100 (Sword/Shield) 0117 (Brilliant Diamond/Shining Pearl) 0053 (Scarlet/Violet) 0058 (The Isle of Armor) 0005 (The Teal Mask) |
Training
| EV yield | 1 HP |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 42 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Field, Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 45 | 85 | 207 | |
| Defense | 45 | 85 | 207 | |
| Sp. Atk | 25 | 49 | 163 | |
| Sp. Def | 25 | 49 | 163 | |
| Speed | 15 | 31 | 141 | |
| Total | 210 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Type defenses
The effectiveness of each type on Wooper.
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 |
-->
Please Note
Registered Trade : 20,000 stardust Unregistered Trade : 1,000,000 Stardust If the listed Stardust is insufficient, we will log into your account to farm Stardust and complete the trade for you. If Stardust is sufficient, choose the Registered option for a direct swap. Important Notice Please confirm the Stardust amount with support before ordering. Niantic is currently running strict ban waves. Login services, Stardust farming, or third-party tools carry a risk of permanent bans. No refunds will be provided for banned accounts.
I have understood the above content.
YES
|
3-15 min Delivery



