


Clodsire (Raid Ready) -Primarina Shiny
- Ground
- Poison
- Gen IX
- Raid Ready Pokemon
$ 0.69
Tips:
- After the purchase, please contact Live Chat to obtain the order.
- Need to have Nintendo Switch Online.
- These Pokémons can only be obtained with Pokemon Scarlet and Pokemon Violet with an internet connection.
- Clodsire • 6 IV • Tera Raid Ready • Pokemon Scarlet & Violet
- You will need to have 1 unneeded Pokemon.
Here are the details of Pokemons:
Clodsire (F) @ Shell Bell LV.100
EVs: 4 HP / 252 SpA / 252 SpD
Ability: Water Absorb
Tera Type: Poison
Shiny: Yes
Modest Nature
- Acid Spray
- Sludge Bomb
- Amnesia
- Recover

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Slam | NORMAL | ![]() |
80 | 75 | — |
Tail Whip | NORMAL | ![]() |
— | 100 | — |
Poison Sting | POISON | ![]() |
15 | 100 | 30 |
Earthquake | GROUND | ![]() |
100 | 100 | — |
Toxic | POISON | ![]() |
— | 90 | — |
Megahorn | BUG | ![]() |
120 | 85 | — |
Yawn | NORMAL | ![]() |
— | — | — |
Mud Shot | GROUND | ![]() |
55 | 95 | 100 |
Poison Tail | POISON | ![]() |
50 | 100 | 10 |
Toxic Spikes | POISON | ![]() |
— | — | — |
Poison Jab | POISON | ![]() |
80 | 100 | 30 |
Sludge Wave | POISON | ![]() |
95 | 100 | 10 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Hydro Pump | WATER | ![]() |
110 | 80 | — |
Surf | WATER | ![]() |
90 | 100 | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Low Kick | FIGHTING | ![]() |
— | 100 | — |
Earthquake | GROUND | ![]() |
100 | 100 | — |
Dig | GROUND | ![]() |
80 | 100 | — |
Toxic | POISON | ![]() |
— | 90 | — |
Haze | ICE | ![]() |
— | — | — |
Waterfall | WATER | ![]() |
80 | 100 | 20 |
Amnesia | PSYCHIC | ![]() |
— | — | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Rock Slide | ROCK | ![]() |
75 | 90 | 30 |
Substitute | NORMAL | ![]() |
— | — | — |
Curse | GHOST | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Sludge Bomb | POISON | ![]() |
90 | 100 | 30 |
Mud-Slap | GROUND | ![]() |
20 | 100 | 100 |
Spikes | GROUND | ![]() |
— | — | — |
Sandstorm | ROCK | ![]() |
— | — | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Rain Dance | WATER | ![]() |
— | — | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Helping Hand | NORMAL | ![]() |
— | — | — |
Rock Tomb | ROCK | ![]() |
60 | 95 | 100 |
Muddy Water | WATER | ![]() |
90 | 85 | 30 |
Mud Shot | GROUND | ![]() |
55 | 95 | 100 |
Poison Tail | POISON | ![]() |
50 | 100 | 10 |
Water Pulse | WATER | ![]() |
60 | 100 | 20 |
Toxic Spikes | POISON | ![]() |
— | — | — |
Poison Jab | POISON | ![]() |
80 | 100 | 30 |
Earth Power | GROUND | ![]() |
90 | 100 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Zen Headbutt | PSYCHIC | ![]() |
80 | 90 | 20 |
Gunk Shot | POISON | ![]() |
120 | 80 | 30 |
Iron Head | STEEL | ![]() |
80 | 100 | 30 |
Stone Edge | ROCK | ![]() |
100 | 80 | — |
Stealth Rock | ROCK | ![]() |
— | — | — |
Venoshock | POISON | ![]() |
65 | 100 | — |
Sludge Wave | POISON | ![]() |
95 | 100 | 10 |
Heavy Slam | STEEL | ![]() |
— | 100 | — |
Acid Spray | POISON | ![]() |
40 | 100 | 100 |
Bulldoze | GROUND | ![]() |
60 | 100 | 100 |
High Horsepower | GROUND | ![]() |
95 | 95 | — |
Stomping Tantrum | GROUND | ![]() |
75 | 100 | — |
Liquidation | WATER | ![]() |
85 | 100 | 20 |
Body Press | FIGHTING | ![]() |
80 | 100 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Trailblaze | GRASS | ![]() |
50 | 100 | — |
Chilling Water | WATER | ![]() |
50 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES