


#381 Latios(Raid Ready) -7★Serperio Shiny
- Raid Ready Pokemon
Quantity:
Price:
$ 0.79
Searching for SV #381 Latios(Raid Ready) -7★Serperio of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #381 Latios(Raid Ready) -7★Serperio at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Confusion | PSYCHIC | ![]() |
50 | 100 | 10 |
Psychic | PSYCHIC | ![]() |
90 | 100 | 10 |
Recover | NORMAL | ![]() |
— | — | — |
Dragon Breath | DRAGON | ![]() |
60 | 100 | 30 |
Memento | DARK | ![]() |
— | 100 | — |
Helping Hand | NORMAL | ![]() |
— | — | — |
Luster Purge | PSYCHIC | ![]() |
95 | 100 | 50 |
Dragon Dance | DRAGON | ![]() |
— | — | — |
Tailwind | FLYING | ![]() |
— | — | — |
Dragon Pulse | DRAGON | ![]() |
85 | 100 | — |
Zen Headbutt | PSYCHIC | ![]() |
80 | 90 | 20 |
Power Split | PSYCHIC | ![]() |
— | — | — |
Simple Beam | NORMAL | ![]() |
— | 100 | — |
Stored Power | PSYCHIC | ![]() |
20 | 100 | — |
Ally Switch | PSYCHIC | ![]() |
— | — | — |
Heal Pulse | PSYCHIC | ![]() |
— | — | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Fly | FLYING | ![]() |
90 | 95 | — |
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Roar | NORMAL | ![]() |
— | — | — |
Surf | WATER | ![]() |
90 | 100 | — |
Ice Beam | ICE | ![]() |
90 | 100 | 10 |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Thunderbolt | ELECTRIC | ![]() |
90 | 100 | 10 |
Thunder Wave | ELECTRIC | ![]() |
— | 90 | — |
Thunder | ELECTRIC | ![]() |
110 | 70 | 30 |
Earthquake | GROUND | ![]() |
100 | 100 | — |
Psychic | PSYCHIC | ![]() |
90 | 100 | 10 |
Agility | PSYCHIC | ![]() |
— | — | — |
Light Screen | PSYCHIC | ![]() |
— | — | — |
Reflect | PSYCHIC | ![]() |
— | — | — |
Waterfall | WATER | ![]() |
80 | 100 | 20 |
Swift | NORMAL | ![]() |
60 | ∞ | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Icy Wind | ICE | ![]() |
55 | 95 | 100 |
Outrage | DRAGON | ![]() |
120 | 100 | — |
Sandstorm | ROCK | ![]() |
— | — | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Baton Pass | NORMAL | ![]() |
— | — | — |
Rain Dance | WATER | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Psych Up | NORMAL | ![]() |
— | — | — |
Shadow Ball | GHOST | ![]() |
80 | 100 | 20 |
Future Sight | PSYCHIC | ![]() |
120 | 100 | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Helping Hand | NORMAL | ![]() |
— | — | — |
Trick | PSYCHIC | ![]() |
— | 100 | — |
Weather Ball | NORMAL | ![]() |
50 | 100 | — |
Air Cutter | FLYING | ![]() |
60 | 95 | — |
Aerial Ace | FLYING | ![]() |
60 | ∞ | — |
Dragon Claw | DRAGON | ![]() |
80 | 100 | — |
Calm Mind | PSYCHIC | ![]() |
— | — | — |
Dragon Dance | DRAGON | ![]() |
— | — | — |
Water Pulse | WATER | ![]() |
60 | 100 | 20 |
Tailwind | FLYING | ![]() |
— | — | — |
Aura Sphere | FIGHTING | ![]() |
80 | ∞ | — |
Air Slash | FLYING | ![]() |
75 | 95 | 30 |
Dragon Pulse | DRAGON | ![]() |
85 | 100 | — |
Energy Ball | GRASS | ![]() |
90 | 100 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Shadow Claw | GHOST | ![]() |
70 | 100 | — |
Zen Headbutt | PSYCHIC | ![]() |
80 | 90 | 20 |
Draco Meteor | DRAGON | ![]() |
130 | 90 | 100 |
Grass Knot | GRASS | ![]() |
— | 100 | — |
Charge Beam | ELECTRIC | ![]() |
50 | 90 | 70 |
Psyshock | PSYCHIC | ![]() |
80 | 100 | — |
Stored Power | PSYCHIC | ![]() |
20 | 100 | — |
Bulldoze | GROUND | ![]() |
60 | 100 | 100 |
Liquidation | WATER | ![]() |
85 | 100 | 20 |
Breaking Swipe | DRAGON | ![]() |
60 | 100 | 100 |
Scale Shot | DRAGON | ![]() |
25 | 90 | — |
Flip Turn | WATER | ![]() |
60 | 100 | — |
Dual Wingbeat | FLYING | ![]() |
40 | 90 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Chilling Water | WATER | ![]() |
50 | 100 | — |
Dragon Cheer | DRAGON | ![]() |
— | ∞ | — |
Psychic Noise | PSYCHIC | ![]() |
75 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again