


#1023 Iron Crown(DLC 2) Non-shiny
- Psychic
- Steel
- Indigo Disk DLC
Quantity:
Price:
$ 0.69
Searching for SV #1023 Iron Crown(DLC 2) of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1023 Iron Crown(DLC 2) at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Leer | NORMAL | ![]() |
— | 100 | 100 |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Confusion | PSYCHIC | ![]() |
50 | 100 | 10 |
Slash | NORMAL | ![]() |
70 | 100 | — |
Metal Claw | STEEL | ![]() |
50 | 95 | 10 |
Future Sight | PSYCHIC | ![]() |
120 | 100 | — |
Iron Defense | STEEL | ![]() |
— | — | — |
Metal Burst | STEEL | ![]() |
— | 100 | — |
Psycho Cut | PSYCHIC | ![]() |
70 | 100 | — |
Flash Cannon | STEEL | ![]() |
80 | 100 | 10 |
Psyshock | PSYCHIC | ![]() |
80 | 100 | — |
Quick Guard | FIGHTING | ![]() |
— | — | — |
Volt Switch | ELECTRIC | ![]() |
70 | 100 | — |
Sacred Sword | FIGHTING | ![]() |
90 | 100 | — |
Electric Terrain | ELECTRIC | ![]() |
— | — | — |
Smart Strike | STEEL | ![]() |
70 | — | — |
Tachyon Cutter | STEEL | ![]() |
50 | ∞ | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | ![]() |
— | — | — |
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Psychic | PSYCHIC | ![]() |
90 | 100 | 10 |
Agility | PSYCHIC | ![]() |
— | — | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Scary Face | NORMAL | ![]() |
— | 100 | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Metal Claw | STEEL | ![]() |
50 | 95 | 10 |
Future Sight | PSYCHIC | ![]() |
120 | 100 | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Brick Break | FIGHTING | ![]() |
75 | 100 | — |
Metal Sound | STEEL | ![]() |
— | 85 | — |
Iron Defense | STEEL | ![]() |
— | — | — |
Calm Mind | PSYCHIC | ![]() |
— | — | — |
Gravity | PSYCHIC | ![]() |
— | — | — |
Air Slash | FLYING | ![]() |
75 | 95 | 30 |
X-Scissor | BUG | ![]() |
80 | 100 | — |
Focus Blast | FIGHTING | ![]() |
120 | 70 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Zen Headbutt | PSYCHIC | ![]() |
80 | 90 | 20 |
Flash Cannon | STEEL | ![]() |
80 | 100 | 10 |
Iron Head | STEEL | ![]() |
80 | 100 | 30 |
Psyshock | PSYCHIC | ![]() |
80 | 100 | — |
Heavy Slam | STEEL | ![]() |
— | 100 | — |
Stored Power | PSYCHIC | ![]() |
20 | 100 | — |
Volt Switch | ELECTRIC | ![]() |
70 | 100 | — |
Bulldoze | GROUND | ![]() |
60 | 100 | 100 |
Electric Terrain | ELECTRIC | ![]() |
— | — | — |
Solar Blade | GRASS | ![]() |
125 | 100 | — |
Smart Strike | STEEL | ![]() |
70 | — | — |
Steel Beam | STEEL | ![]() |
140 | 95 | — |
Expanding Force | PSYCHIC | ![]() |
80 | 100 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Supercell Slam | ELECTRIC | ![]() |
100 | 95 | — |
Psychic Noise | PSYCHIC | ![]() |
75 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again